top of page

Gala Program
Blue Ridge Scottish Dance Gala
Friday, July 10, 2026 7pm ET
Grandview Ballroom
Appalachian State University
​
Difficulty | Dance | Set | Source |
|---|---|---|---|
1 | Granville Market | 8x32J3 | RSCDS Gr Book 2 |
3 | Chased Lovers | 8x32J3 | RSCDS Book 53 |
1 | Bedrule | 8x32S3 | RSCDS Book 33 |
1 | The Summer Assembly | 1x88R Sq | RSCDS Book 35 |
2 | Triple Happiness | 3x32S2 | RSCDS Book 52 |
3 | A Capital Jig | 8x32J3 | RSCDS 5/2009 |
2 | The Lea Rig | 8x32S2 | RSCDS Book 21 |
2 | Mrs. Stewart's Jig | 8x32J3 | RSCDS Book 35 |
2 | A Reel for Alice | 5x32R3 | Goldring Leaflet |
1 | Gramachie | 8x32S3 | RSCDS MMM 1 |
3 | Best Set in the Hall | 8x32J3 | RSCDS Book 46 |
2 | Merry Mayhem | 8x32R3 | RSCDS Book 54 |
2 | Eary Spring | 3x32S3 | World Wide Weavings |
2 | The Montgomeries' Rant | 8x32R3 | RSCDS Book 10 |
2 | Mairi's Wedding | 8x40R3 | RSCDS Book 13 |
_JPG.jpg)
Gala Participant
$50

Gala Observer
Free
bottom of page

