
Packages
Full Week Opportunities - Sunday, July 3 to Saturday, July 9
Parking passes are $5 per day for weekday parking.
Type of Dancer | Per Suite | Price | Description/Includes |
---|---|---|---|
Full Day | 3-4 | $835.35 |
|
Full Day | 2 | $985.35 |
|
Evening Dancer | 3-4 | $735.35 |
|
Evening Dancer | 2 | $885.35 |
|
Non-Dancer | 3-4 | $614.35 |
|
Non-Dancer | 2 | $764.35 |
|
Full Day | Non-resident | $391.00 |
|
*Additional charges may apply if amenities are selected.
Partial Week Opportunities - Wednesday, July to Saturday, July 9
Parking passes are $5 per day for weekday parking.
Type of Dancer | Per Suite | Price | Description |
---|---|---|---|
Full Day | 3-4 | $510.80 |
|
Full Day | 2 | $585.80 |
|
Evening Dancer | 3-4 | $434.80 |
|
Evening Dancer | 2 | $509.80 |
|
Non-Dancer | 3-4 | $344.80 |
|
Non-Dancer | 2 | $419.80 |
|
Full Day | Non-resident | $339.00 |
|
*Additional charges may apply if amenities are selected.
Weekend Stays - July 2, July 9, or July 10
Type of Dancer | Per Suite | Price | Description |
---|---|---|---|
Weekend Stay | 3-4 | $97.10 | Rooms can be booked for one more nights of the weekend preceeding or following the workshop week. |
Weekend Stay | 2 | $122.10 | Rooms can be booked for one more nights of the weekend preceeding or following the workshop week. |
*Additional charges may apply if amenities are selected.

Gala Participant
$50
